Week 2
16 / 16 final
Winners — pot splits
Al PHX & Ant-Loc 47
16 of 16 · tiebreaker 44, actual
45
| # | Player | Correct | TB |
|---|---|---|---|
| 1 | Al PHX | 16 of 16 | 44 |
| 1 | Ant-Loc 47 | 16 of 16 | 44 |
| 3 | MP24 | 16 of 16 | 37 |
| 4 | Canty Jr. | 14 of 16 | 41 |
| 5 | Blake | 14 of 16 | 52 |
| 6 | Alexandra | 14 of 16 | 33 |
| 7 | Pimentel | 13 of 16 | 31 |
| 8 | Zavala | 12 of 16 | 46 |
| 9 | Jorge B. | 12 of 16 | 42 |
| 10 | Shimy | 12 of 16 | 38 |
| 11 | B-Coon | 12 of 16 | 53 |
| 12 | KLPNURCHEEKS7467 | 12 of 16 | 55 |
| 13 | Rebecca M. | 12 of 16 | 34 |
| 14 | Coty #1 | 12 of 16 | 32 |
| 15 | El Fentanilo | 12 of 16 | 59 |
| 15 | Miguel A. | 12 of 16 | 59 |
| 17 | Ryan | 12 of 16 | 61 |
| 18 | Miguel D. | 11 of 16 | 47 |
| 19 | Ben D. | 11 of 16 | 41 |
| 19 | JR. 64K | 11 of 16 | 49 |
| 21 | Chiefs Girl | 11 of 16 | 40 |
| 21 | Pifas | 11 of 16 | 50 |
| 23 | Johann Sol | 11 of 16 | 39 |
| 24 | Andrew C. | 11 of 16 | 53 |
| 25 | GMED40 | 11 of 16 | 56 |
| 26 | Woody | 11 of 16 | 57 |
| 27 | Chex | 11 of 16 | 32 |
| 27 | ROB | 11 of 16 | 58 |
| 29 | Becky | 11 of 16 | 61 |
| 30 | Double Trouble | 11 of 15 1 missed | 62 |
| 30 | ERRE | 11 of 16 | 62 |
| 32 | Luis M. | 10 of 16 | 43 |
| 33 | Cali213 | 10 of 16 | 52 |
| 33 | Jesse | 10 of 16 | 52 |
| 35 | Herbie Verstinks | 10 of 16 | 37 |
| 36 | Juancho | 10 of 16 | 36 |
| 37 | Britt Britt | 10 of 16 | 35 |
| 37 | EM47 | 10 of 16 | 35 |
| 37 | Jacks | 10 of 16 | 35 |
| 40 | Fubar | 10 of 16 | 34 |
| 40 | JON HAYES | 10 of 16 | 56 |
| 40 | Rebecca | 10 of 16 | 34 |
| 43 | Baby Face | 10 of 16 | 31 |
| 43 | Joe Dog | 10 of 16 | 31 |
| 43 | Stefani A. | 10 of 16 | 31 |
| 46 | Durk | 10 of 16 | 61 |
| 46 | Loretta | 10 of 16 | 61 |
| 48 | El Tumulungo | 10 of 16 | 64 |
| 49 | Mamado | 9 of 16 | 45 |
| 50 | Megan | 9 of 16 | 46 |
| 51 | T$92 | 9 of 16 | 42 |
| 52 | D-Loc | 9 of 16 | 49 |
| 52 | Ivan A. | 9 of 16 | 49 |
| 54 | Jake W. | 9 of 16 | 52 |
| 55 | Eddie | 9 of 16 | 53 |
| 56 | Allen G. | 9 of 16 | 54 |
| 56 | GMED51 | 9 of 16 | 54 |
| 56 | Guero | 9 of 16 | 54 |
| 59 | A. URTU | 9 of 16 | 56 |
| 59 | Oscar E. | 9 of 16 | 56 |
| 61 | Gavin R. | 8 of 16 | 40 |
| 62 | K-Coon | 8 of 16 | 56 |
| 63 | La Jenny | 8 of 16 | 57 |
| 64 | Julia R. | 8 of 16 | 58 |
| 65 | El Buky | 8 of 16 | 59 |
| 66 | Keisha | 8 of 16 | 30 |
| 67 | K. URTU | 7 of 16 | 44 |
| 68 | CHILD OF GOD!!! | 7 of 16 | 49 |
| 68 | Samantha R. | 7 of 16 | 41 |
| 70 | C. Neri | 7 of 16 | 38 |
| 71 | Brody | 7 of 16 | 54 |
| 72 | Coty #2 | 7 of 16 | 35 |
| 73 | Diablito RS | 6 of 16 | 49 |
| 74 | Brandon R. | 5 of 16 | 54 |
| 75 | Timbodian | 4 of 16 | 50 |
Double Trouble joined after an early game had already kicked off, so they played for fewer points than everyone else — not a worse sheet, a shorter one.
Tiebreaker
Giants /
Rams
Combined 45. Closest guess wins a tie.
Who's in 75 / 82
7 players have not got picks in — they missed this week.
FrankosJ. Garibaldo 1Ken-Loc 23Little NeriOnlyFinsTrishaWillie L.
75 already in
A. URTUAl PHXAlexandraAllen G.Andrew C.Ant-Loc 47B-CoonBaby FaceBeckyBen D.BlakeBrandon R.Britt BrittBrodyC. NeriCali213Canty Jr.ChexChiefs GirlCHILD OF GOD!!!Coty #1Coty #2D-LocDiablito RSDouble TroubleDurkEddieEl BukyEl FentaniloEl TumulungoEM47ERREFubarGavin R.GMED40GMED51GueroHerbie VerstinksIvan A.JacksJake W.JesseJoe DogJohann SolJON HAYESJorge B.JR. 64KJuanchoJulia R.K-CoonK. URTUKeishaKLPNURCHEEKS7467La JennyLorettaLuis M.MamadoMeganMiguel A.Miguel D.MP24Oscar E.PifasPimentelRebeccaRebecca M.ROBRyanSamantha R.ShimyStefani A.T$92TimbodianWoodyZavala
Season to date
2 weeks
The weekly prize is still decided week by week — this is for bragging rights.
| # | Player | Correct | Wks | Won |
|---|---|---|---|---|
| 1 | Al PHX | 32 of 32 | 2 | 2 |
| 2 | Ant-Loc 47 | 32 of 32 | 2 | 2 |
| 3 | MP24 | 27 of 32 | 2 | — |
| 4 | Blake | 25 of 32 | 2 | — |
| 5 | Alexandra | 25 of 32 | 2 | — |
| 6 | Jorge B. | 24 of 32 | 2 | — |
| 7 | Herbie Verstinks | 24 of 32 | 2 | — |
| 8 | Pimentel | 23 of 32 | 2 | — |
| 9 | B-Coon | 23 of 32 | 2 | — |
| 10 | KLPNURCHEEKS7467 | 23 of 32 | 2 | — |
| 11 | Coty #1 | 23 of 32 | 2 | — |
| 12 | El Fentanilo | 23 of 32 | 2 | — |
| 13 | Ryan | 23 of 32 | 2 | — |
| 14 | Andrew C. | 23 of 32 | 2 | — |
| 15 | JON HAYES | 23 of 32 | 2 | — |
| 16 | Stefani A. | 23 of 32 | 2 | — |
| 17 | Miguel D. | 22 of 32 | 2 | — |
| 18 | Luis M. | 22 of 32 | 2 | — |
| 19 | EM47 | 22 of 32 | 2 | — |
| 20 | Zavala | 21 of 32 | 2 | — |
| 21 | Rebecca M. | 21 of 32 | 2 | — |
| 22 | Miguel A. | 21 of 32 | 2 | — |
| 23 | Johann Sol | 21 of 32 | 2 | — |
| 24 | Woody | 21 of 32 | 2 | — |
| 25 | ROB | 21 of 32 | 2 | — |
| 26 | Jacks | 21 of 32 | 2 | — |
| 27 | Rebecca | 21 of 32 | 2 | — |
| 28 | Baby Face | 21 of 32 | 2 | — |
| 29 | El Tumulungo | 21 of 32 | 2 | — |
| 30 | T$92 | 21 of 32 | 2 | — |
| 31 | Canty Jr. | 20 of 32 | 2 | — |
| 32 | Shimy | 20 of 32 | 2 | — |
| 33 | Chiefs Girl | 20 of 32 | 2 | — |
| 34 | GMED40 | 20 of 32 | 2 | — |
| 35 | Chex | 20 of 32 | 2 | — |
| 36 | Becky | 20 of 32 | 2 | — |
| 37 | Double Trouble | 20 of 302 short | 2 | — |
| 38 | Juancho | 20 of 32 | 2 | — |
| 39 | Britt Britt | 20 of 32 | 2 | — |
| 40 | Durk | 20 of 32 | 2 | — |
| 41 | Keisha | 20 of 32 | 2 | — |
| 42 | Coty #2 | 20 of 32 | 2 | — |
| 43 | Ben D. | 19 of 32 | 2 | — |
| 44 | JR. 64K | 19 of 32 | 2 | — |
| 45 | Fubar | 19 of 32 | 2 | — |
| 46 | Joe Dog | 19 of 32 | 2 | — |
| 47 | Mamado | 19 of 32 | 2 | — |
| 48 | Jake W. | 19 of 32 | 2 | — |
| 49 | Eddie | 19 of 32 | 2 | — |
| 50 | La Jenny | 19 of 32 | 2 | — |
| 51 | Julia R. | 19 of 32 | 2 | — |
| 52 | Pifas | 18 of 32 | 2 | — |
| 53 | Cali213 | 18 of 32 | 2 | — |
| 54 | Jesse | 18 of 32 | 2 | — |
| 55 | Ivan A. | 18 of 32 | 2 | — |
| 56 | A. URTU | 18 of 32 | 2 | — |
| 57 | Oscar E. | 18 of 32 | 2 | — |
| 58 | Gavin R. | 18 of 32 | 2 | — |
| 59 | Loretta | 17 of 32 | 2 | — |
| 60 | Allen G. | 17 of 32 | 2 | — |
| 61 | GMED51 | 17 of 32 | 2 | — |
| 62 | Guero | 17 of 32 | 2 | — |
| 63 | K-Coon | 17 of 32 | 2 | — |
| 64 | El Buky | 17 of 32 | 2 | — |
| 65 | C. Neri | 17 of 32 | 2 | — |
| 66 | Diablito RS | 17 of 32 | 2 | — |
| 67 | Megan | 16 of 32 | 2 | — |
| 68 | K. URTU | 16 of 32 | 2 | — |
| 69 | Brandon R. | 16 of 32 | 2 | — |
| 70 | D-Loc | 15 of 32 | 2 | — |
| 71 | CHILD OF GOD!!! | 15 of 32 | 2 | — |
| 72 | Samantha R. | 15 of 32 | 2 | — |
| 73 | Brody | 14 of 32 | 2 | — |
| 74 | Timbodian | 13 of 32 | 2 | — |
| 75 | ERRE | 11 of 16 | 1 | — |
Each total is out of the games that player could actually score on, added up across the weeks they entered. short counts weeks they were playing for fewer points than the rest of the pool.